Trophy Challenge
Woodford Glen Speedway

Super Saloons

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   18:44
Elapsed Time        2:58
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   19C  Malcolm Ngatai           Malcolm Ngatai                                                 10     2:58.8428   3 0:17.2762 
2   492  Campbell McManaway       Campbell McManaway                                             10     2:59.1239   4 0:16.8223 
3   27C  Trevor Elliott           Trevor Elliott                                                 10     2:59.2903   6 0:16.9008 
4   58C  Richie Taylor            Richie Taylor                                                  10     3:00.3488   6 0:17.0654 
5   861  Ricky Boulton            Ricky Boulton                                                  10     3:00.7511   4 0:17.1387 
6   73C  Mark Grocott             Mark Grocott                                                   10     3:01.1421   6 0:17.0158 
7   21N  Ian Burson               Ian Burson                                                     10     3:01.4336   5 0:16.6831*
8   817  Jackson Lovelady         Jackson Lovelady                                               10     3:06.8441   6 0:17.0943 
9   444  Kevin Huddlestone        Kevin Huddlestone                                              10     3:12.4245  10 0:18.2073 
10  22C  Ian Stewart              Ian Stewart                                                     9     3:03.3899   2 0:18.7247 
DNF 891  Josh Boulton             Josh Boulton                                                    7     2:20.9239   7 0:17.6294 
DNF  5C  Jason Fletcher           Jason Fletcher                                                  3     1:03.8891   3 0:18.8982 
DNF 86C  Hayden McKay             Hayden McKay                                                  

Fastest Lap Av.Speed Is 93kph, Race Av.Speed Is 87kph
Current Race Lap Record Is 0:16.0163 Set On 20/10/2018 By Ryan Marsden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 18:48:45 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   18:44
Elapsed Time        2:58
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

19C Malcolm Ngatai          0:21.2393 0:17.4295 0:17.2762 0:17.3903 0:17.4955 0:17.5575 0:17.3263 0:17.7087 0:17.5869 0:17.8326 
492 Campbell McManaway      0:21.6117 0:19.5478 0:16.8949 0:16.8223 0:16.8325 0:17.0080 0:17.2002 0:17.7694 0:17.6636 0:17.7735 
27C Trevor Elliott          0:21.8733 0:19.1843 0:17.6272 0:17.1279 0:17.0081 0:16.9008 0:17.0197 0:17.3524 0:17.5248 0:17.6718 
58C Richie Taylor           0:23.5389 0:18.3462 0:17.4057 0:17.2628 0:17.3460 0:17.0654 0:17.2534 0:17.2595 0:17.4621 0:17.4088 
861 Ricky Boulton           0:22.2233 0:20.0893 0:17.5633 0:17.1387 0:17.2544 0:17.2052 0:17.2037 0:17.3077 0:17.4228 0:17.3427 
73C Mark Grocott            0:23.9772 0:18.7440 0:17.4673 0:17.0933 0:17.4340 0:17.0158 0:17.3226 0:17.1820 0:17.5536 0:17.3523 
21N Ian Burson              0:24.5153 0:18.6540 0:17.9528 0:17.6738 0:16.6831 0:17.6272 0:16.9389 0:16.9857 0:17.1605 0:17.2423 
817 Jackson Lovelady        0:27.1587 0:18.5798 0:18.6919 0:18.1212 0:17.6216 0:17.0943 0:17.1918 0:17.3304 0:17.2538 0:17.8006 
444 Kevin Huddlestone       0:26.2443 0:19.2262 0:18.7098 0:18.3013 0:18.4804 0:18.2199 0:18.2261 0:18.2907 0:18.5185 0:18.2073 
22C Ian Stewart             0:28.7771 0:18.7247 0:19.0778 0:19.2217 0:18.9282 0:18.9519 0:20.4904 0:20.4129 0:18.8052 
891 Josh Boulton            0:30.6937 0:19.3922 0:17.8694 0:18.8967 0:18.5923 0:17.8502 0:17.6294 
 5C Jason Fletcher          0:22.8392 0:22.1517 0:18.8982 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 18:48:45 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Super Saloons

MEETING POINTS REPORT

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   18:44

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R02 Total

1   19C  Malcolm Ngatai           Malcolm Ngatai                                              13    13 
2   492  Campbell McManaway       Campbell McManaway                                          12    12 
3   27C  Trevor Elliott           Trevor Elliott                                              11    11 
4   58C  Richie Taylor            Richie Taylor                                               10    10 
5   861  Ricky Boulton            Ricky Boulton                                                9     9 
6   73C  Mark Grocott             Mark Grocott                                                 8     8 
7   21N  Ian Burson               Ian Burson                                                   7     7 
8   817  Jackson Lovelady         Jackson Lovelady                                             6     6 
9   444  Kevin Huddlestone        Kevin Huddlestone                                            5     5 
10  22C  Ian Stewart              Ian Stewart                                                  4     4 
11  891  Josh Boulton             Josh Boulton                                                 3     3 
12   5C  Jason Fletcher           Jason Fletcher                                               2     2 
13  86C  Hayden McKay             Hayden McKay                                                 1     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 18:48:45 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns